loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Jul 31, 2024 11.04 9.86 23.44
Equity-M & M Jul 31, 2024 7.19 6.42 14.77
Equity-Tata Motors Jul 31, 2024 5.19 4.63 30.34
Equity-Sun Pharma.Inds. Jul 31, 2024 4.73 4.22 26.33
Equity-Maruti Suzuki Jul 31, 2024 4.42 3.94 21.92
Equity-Tata Steel Jul 31, 2024 3.47 3.10 6.04
Equity-Bharat Electron Jul 31, 2024 2.88 2.57 15.27
Equity-Bajaj Auto Jul 31, 2024 2.75 2.45 11.99
Equity-Hindalco Inds. Jul 31, 2024 2.49 2.22 7.75
Equity-Cummins India Jul 31, 2024 2.34 2.09 2.35
Equity-JSW Steel Jul 31, 2024 2.25 2.01 11.43
Equity-Dr Reddy`s Labs Jul 31, 2024 2.09 1.87 17.91
Equity-Lupin Jul 31, 2024 2.07 1.85 24.58
Equity-Cipla Jul 31, 2024 2.06 1.84 16.52
Equity-Dixon Technolog. Jul 31, 2024 2.04 1.83 6.69
Equity-Bharat Forge Jul 31, 2024 1.99 1.77 9.41
Equity-B H E L Jul 31, 2024 1.82 1.62 10.80
Equity-Hero Motocorp Jul 31, 2024 1.82 1.62 9.92
Equity-Aurobindo Pharma Jul 31, 2024 1.81 1.61 25.51
Equity-Eicher Motors Jul 31, 2024 1.73 1.54 18.77
Equity-H P C L Jul 31, 2024 1.68 1.50 24.63
Equity-Ashok Leyland Jul 31, 2024 1.66 1.48 12.37
Equity-Divi`s Lab. Jul 31, 2024 1.60 1.43 19.73
Equity-P I Industries Jul 31, 2024 1.60 1.42 23.35
Equity-Voltas Jul 31, 2024 1.57 1.40 10.42
Equity-Crompton Gr. Con Jul 31, 2024 1.48 1.32 3.47
Equity-Polycab India Jul 31, 2024 1.43 1.28 7.53
Equity-MRF Jul 31, 2024 1.31 1.17 17.55
Equity-UPL Jul 31, 2024 1.29 1.15 6.03
Equity-Astral Jul 31, 2024 1.21 1.08 -2.82
Equity-Alkem Lab Jul 31, 2024 1.19 1.07 12.42
Equity-Exide Inds. Jul 31, 2024 1.20 1.07 -13.74
Equity-Balkrishna Inds Jul 31, 2024 1.18 1.05 8.80
Equity-Page Industries Jul 31, 2024 1.17 1.04 14.69
Equity-Blue Star Jul 31, 2024 1.14 1.01 -2.14
Equity-Glenmark Pharma. Jul 31, 2024 1.12 1.00 10.95
Equity-Amara Raja Ener. Jul 31, 2024 1.01 0.91 -8.97
Equity-S A I L Jul 31, 2024 0.99 0.88 8.94
Equity-Deepak Nitrite Jul 31, 2024 0.94 0.84 30.80
Equity-Natl. Aluminium Jul 31, 2024 0.89 0.79 -3.40
Equity-Coromandel Inter Jul 31, 2024 0.88 0.78 9.86
Equity-Laurus Labs Jul 31, 2024 0.82 0.73 15.56
Equity-Apollo Tyres Jul 31, 2024 0.82 0.73 8.45
Equity-Ipca Labs. Jul 31, 2024 0.79 0.70 22.19
Equity-Tata Chemicals Jul 31, 2024 0.78 0.70 7.31
Equity-Aarti Industries Jul 31, 2024 0.76 0.68 1.48
Equity-Elgi Equipments Jul 31, 2024 0.76 0.68 -10.21
Equity-J B Chemicals & Jul 31, 2024 0.70 0.62 1.85
Equity-Navin Fluo.Intl. Jul 31, 2024 0.67 0.60 -1.06
Equity-Abbott India Jul 31, 2024 0.67 0.60 8.24
Equity-Castrol India Jul 31, 2024 0.65 0.58 21.44
Equity-Suven Pharma Jul 31, 2024 0.65 0.58 43.80
Equity-Titagarh Rail Jul 31, 2024 0.64 0.57 -10.72
Equity-Natco Pharma Jul 31, 2024 0.63 0.56 8.39
Equity-Century Textiles Jul 31, 2024 0.62 0.56 -6.23
Equity-Kaynes Tech Jul 31, 2024 0.61 0.54 7.18
Equity-Finolex Cables Jul 31, 2024 0.58 0.52 -8.54
Equity-K E C Intl. Jul 31, 2024 0.57 0.51 -3.13
Equity-Piramal Pharma Jul 31, 2024 0.55 0.49 4.22
Equity-Hindustan Copper Jul 31, 2024 0.54 0.48 -6.17
Equity-Ratnamani Metals Jul 31, 2024 0.48 0.43 -6.54
Equity-Tejas Networks Jul 31, 2024 0.47 0.42 -18.25
Equity-Finolex Inds. Jul 31, 2024 0.46 0.41 -9.10
Equity-Praj Industries Jul 31, 2024 0.44 0.39 -10.00
Equity-Ramkrishna Forg. Jul 31, 2024 0.44 0.39 -10.14
Equity-Granules India Jul 31, 2024 0.43 0.39 18.81
Equity-Welspun Corp Jul 31, 2024 0.43 0.38 8.52
Equity-Poly Medicure Jul 31, 2024 0.43 0.38 -9.94
Equity-Chambal Fert. Jul 31, 2024 0.40 0.36 -4.54
Equity-Amber Enterp. Jul 31, 2024 0.40 0.36 -10.99
Equity-Asahi India Glas Jul 31, 2024 0.37 0.33 -7.59
Equity-CIE Automotive Jul 31, 2024 0.38 0.33 -1.45
Equity-Raymond Jul 31, 2024 0.32 0.29 -39.15
Equity-G N F C Jul 31, 2024 0.30 0.27 -6.43
Equity-Sanofi India Jul 31, 2024 0.30 0.27 -4.98
Equity-Raymond Lifestyl Jul 31, 2024 0.18 0.16 0.00
Equity-Sanofi Consumer Jul 31, 2024 0.17 0.15 0.00
Net CA & Others-Net CA & Others Jul 31, 2024 0.07 0.08 -85.93
Reverse Repo-Reverse Repo Jul 31, 2024 0.05 0.05 -72.59